Am I stupid or just missing something. I got the ratio from a Dyna spec at HD.com. Something don't look right. The first gear ratio on the Dyna (first column) is real close to the fifth gear ratio for the touring bike (second column).
Gear Ratio (overall)
1st 3.337 10.110
2nd 2.313 6.958
3rd 1.718 4.953
4th 1.391 3.862
5th 1.175 3.150
6th 1.000 N/A

Gear Ratio (overall)
1st 3.337 10.110
2nd 2.313 6.958
3rd 1.718 4.953
4th 1.391 3.862
5th 1.175 3.150
6th 1.000 N/A